We woke up at 5am and went for an early breakfast with Liew, the plan of the day was to head back into Kuala Lumpur to try for a some birds dotted around the capital city. Our first location was the Taman Botani Negara Shah Alam, or known as the National Botanical Garden Shah Alam, it is a piece of remnant forest that is around 4km2 in size, situated in the western side of the capital. The presence of some old trees means that it still holds some lowland species.
Liew walked with us into the park and to a location where birders had found a Blue-winged Pitta lately, it didn't take long before the Pitta appeared and showed extremely well. Blue-winged Pitta is a migratory species, where they often migrate south to Malaysia, Sumatra and Borneo during the winter months and back north towards Thailand, Cambodia and Vietnam to breed, although they also regularly breed in northern Malaysia as well and as far south as Singapore. My previous experience with this species was a vagrant bird on Po Toi Island, of which I obtain only a brief view, so to see one in it's full glory was exciting.
Blue-winged Pitta
Three species of Woodpeckers were also present as we waited for the Pitta. First a Banded Woodpecker calling from above and later showed briefly, a pair of Checkered-throated Woodpecker which also stayed high up near the treetops. Finally, a pair of Common Flameback, this time I managed to take a photo of the male with it's bright red crown. I also spotted a Raffle's Malkoha but it remained in thick cover.
Banded Woodpecker
Checker-throated Woodpecker
Common Flameback - male
We walked around the park, Liew successfully delivered us to the Green-backed Flycatcher that had been seen around the park. This species is mainly a passage migrant throughout most of South East Asia but some over winter in Malaysia. This individual will probably depart from it's wintering ground very soon for it's northwards journey back to it's breeding grounds in North Eastern China.
Green-backed Flycatcher
There was still a slight drizzle as we were walking around the park, not so much to stop us from birding. The prolonged rain certainly had an affects on some birds, for instance this very wet Greater Racket-tailed Drongo which should usually be higher up came all the way down to eye-levels, probably to stay away from the rain. Most raptors were also grounded in such conditions, an Oriental Honey Buzzard in the distance provided our only stationary view of this species on our trip.
Greater Racket-tailed Drongo
Oriental Honey Buzzard
Liew stated that Grey-breasted Spiderhunter frequents a patch of flowers int he park, we waited around the area and finally saw two, one of them gave great views although none of them decided to visit the flowers to feed, something to do with the weather perhaps? The taxonomy of the Grey-breasted / Streaky-breasted Spiderhunter had been shaken up in recent years, where the Bornean Spiderhunter (race everetti) had been split from the Streaky-breasted Spiderhunter (race affinis), where as Grey-breasted Spiderhunter (A. modesta) had now been granted full species status from Streaky-breasted.
Grey-breasted Spiderhunter
Afterwards we drove past Taman Tasik Shah Alam, an urban park with a small lake in the middle. Liew wanted to check whether any early Painted Storks had returned for breeding yet. We scanned the trees and only saw Grey Herons building their nests, Liew said it will probably be another month before any Painted Storks will be here. There were a few fairly confiding White-throated Kingfishers in the park.
White-throated Kingfisher
Grey Heron - nest building
We drove towards Pulau Indah afterwards, an island just off the coast of Kuala Lumpur. It is where the port and industry park are situated. A small patch of mangrove is supposed to be home to a few Mangrove Pittas according to Liew. To our surprise, the area is greatly disturbed and trucks were going up and down the track constantly. There weren't much seen except a lot of House Crows. Our cars stopped along the road and we followed Liew out towards the mangrove, to all of our surprise (most of all Liew I think) someone had bulldozed a large patch of mangrove where a pair of Mangrove Pitta had been! It was a kind of sickening feeling when Liew explained to us that he was only here a few days ago. It is a huge shame to see the destruction of natural habitats in action, not just back home but out here in Malaysia as well, the continued selfish acts of mankind had brought so much suffering to the wildlife around us. Liew stated that they must have started collecting the sand along the banks for glass making, although the owner of the operation only got a license for excavating sand from the sea bed, government connections likely means that he can exploit such loopholes...
House Crow
Destruction at the Mangrove Pitta site
Trucks and lorries constantly going past...
Liew led us back up the road where he know of another pair of Mangrove Pittas may still be residing, he set up a birding hide in amongst the mangrove and we waited, all the while the ground was shaken by the passing lorries and trucks. There weren't that many birds that came by our hide, a female Brown-throated Sunbird did so frequently, so did a female Laced Woodpecker which showed numerous times.
Brown-throated Sunbird - female
Laced Woodpecker - female
There were all sorts of creatures living int he mangroves, we saw plenty of fiddlers crabs, mud-skippers and a lizard. It's a shame that such a rich habitat is being destroyed with so little consideration. It was nearly two hours before we even caught a glimpse of a Mangrove Pitta. My dad spotted it hopping around in the back behind all the branches, I managed to find an opening with my camera and grabbed a few record photos, which fortunately captured all the diagnostic features of this species; large bill and the lack of black crown stripe easily separates this with the similar looking Blue-winged Pitta. It's unsure what will happen to this patch of mangrove in the near future, but the outlook is not bright for this near threatened species...
Fiddler's Crab
Mangrove Pitta
After we saw the Mangrove Pitta, Liew took us around the south side of Pulau Indah, where we may add some open country species onto our list. Blue-tailed Bee-eaters were quite numerous along the road, a few of them perched just meters from our car provided excellent views. Lesser Coucals were quite common here as well, one sat on top of a bush showed particularly well.
Blue-tailed Bee-eater
Lesser Coucal
Red-wattled Lapwings were quite common and we saw half a dozen at least. We also spotted a single Black-backed Swamphen, which provided full open views for this usually skulky species.
Red-wattled Lapwing
Black-backed Swamphen
The continued rain created some temporary wetlands which seems to have attracted some birds such as a few Pin-tailed Snipes, we also saw a Common Sandpiper plus a lot of Pacific Golden Plovers.
Pin-tailed Snipe
Pacific Golden Plover
Paddyfield Pipits were plentiful. While Liew spotted a Red Turtle Dove he was hoping to see, they are apparently quite a rarity in Malaysia, this is the 1st Malaysia record apparently. I also spotted a Barred Buttonquail, although it ran into cover before I could get a proper photo, all I got was a record shot.
Paddyfield Pipit
Red Turtle Dove - Malaysia rarity
Barred Buttonquail
Pacific Swallows are the most common species of hirundine in Malaysia, a few perched close by provided good photographic opportunities for this common species. Brown Shrikes were common, but only as a winter visitor here. A few Long-tailed Shrikes were also seen, according to Liew they are fairly uncommon in Malaysia.
Pacific Swallow
Brown Shrike
Long-tailed Shrike
Liew stated that Savanna Nightjars frequently roosts in the area, the three of us looked very closely at every possible location with little luck, but in the end Liew's trained eyes found a single bird well hidden away amongst some rocks. It is incredible to see these masters of disguised in action, if it hadn't opened it's eyes it would have been near impossible for me to recognise it as a bird!
Savanna Nightjar - a true master of disguise!
Looking at the time, none of us realise that it was already 2pm! On our way out we saw a Collared Kingfisher perched nearby, we looked for any Black-capped Kingfishers but found none. A group of Silver Langurs foraging by the road was a good ending for our time at Pulau Indah. Although it is unclear what the future holds for this small island of Pulau Indah, it is almost certain that human disturbance and development will continue to encroach upon these creatures that call this place their home.
Collared Kingfisher
Silver Langurs
We were extremely unfortunate that a traffic accident on the highway delayed our already late lunch for over two hours. After a quick lunch, Liew decided with us whether we should still try for a location for Spotted Wood Owl and Barn Owl nearly one and a half hour drive away from Kuala Lumpur, but we also have another location which Liew wanted to try with us the Large Frogmouth just outside Kuala Lumpur city. We decided in the end that the Large Frogmouth is probably the more interesting bird to see, for obvious reasons! The location is disclosed here due to the sensitivity of the species, but just like Taman Botani Negara Shah Alam it is a remnant piece of lowland rainforest, heavily fragmented and sliced through by development. It was raining quite heavily when we arrived, so we took refuge in a rain shelter. A large group of Long-tailed Macaques foraged from the bins nearby, gorged themselves on what looks to be some sort of baked goods.
Long-tailed Macaque
Just before dusk weather improves and we were able to do some birding in the surrounding area. I spotted a Square-tailed Drongo Cuckoo, perched nicely for a photo. A black-naped Oriole at close range also provided some good action, although they are quite common in Malaysia they are still an absolute joy to see, especially an adult male such as this individual. Liew found us a pair of Golden-bellied Gerygone, a species I have not seen before, the pair came right down to eye-levels! I have always envisioned them to be larger birds, but turns out they were smaller then most warblers!
Square-tailed Drongo Cuckoo
Black-naped Oriole
Golden-bellied Gerygone
As night fell we slowly made our way into the forest trail, insects and frogs were calling loudly. Liew played a recording of the Large Frogmouth and within minutes we got a call back from within the forest. We waited for a little while to see whether the bird will come closer but it did not, so Liew led us through a track slightly deeper into the forest. The call got closer and louder. Liew decided to head deeper off track to look for the bird first as we waited on the spot, it only took him a minute or two before he told us to come forward. A large bird sat on some branches where Liew shone his torch, much larger than I anticipated.
Large Frogmouth
We wanted to find a better location to get a clearer view without branches in-between, as we slowly walked below the bird it suddenly swooped over our heads and landed on another branch not far off, this time at the most perfect position we could ever wished for! Frogmouth have such mystic qualities to them that they feels almost mythical, the Large Frogmouth's size also makes it that much more majestic. But the sad truth is that this lonesome individual is likely to be the last of it's kind in this remnant patch of forest, totally cutoff from it's species, and Liew's calls will likely be the only sound of it's kind it will ever get to hear in it's remaining lifetime. On this slightly sad note, we left this magical creature at it's perch and headed back out to the forest edge.
Large Frogmouth - the mystical creature
A few Large-tailed Nightjars flew around, hawking for insects under the street lights. A few of them did perched shortly but not quite long enough for a photo. We found an Asian Palm Civet foraging nearby and managed to grab a few photos as it peered out from the trees. Liew tried calling in a Sunda Scops Owl that was calling but it only gave fleeting views despite our efforts. A surprise Buffy Fish Owl was however more obliging and came back to investigate the intruders after we flushed it from the stream.
Asian Palm Civet
Buffy Fish Owl
Having seen quite a lot in one night we celebrated by having Bak Kut Teh, a traditional way of cooking pork ribs in broth in Malaysia. We have Bak Kut Teh in Hong Kong but the taste was nothing quite compare to those served in this restaurant, Liew stated that he had been eating here since his childhood and the taste had remained the same!
Delicious Bak Kut Teh
Day 8: 13th January 2018
Our last day of the trip, Liew wanted us to visit a place towards the east of Kuala Lumpur call Sungai Congkak. We arrived at around 7:45am, a lot of cars were already parked at the carpark, Liew said that this is quite a popular hiking spot. As we were getting our cameras ready, Hoiling exclaimed that there were a few huge white birds just across the other side of the car park, I looked through my binoculars and to my astonishment were a few White-crowned Hornbills! They were moving fast, so I quickly got my camera and rushed to where the birds were, it was a shame that the male had moved further away, but a female remained behind long enough for me to grab a photo; vertically mind you! As I simply could not fit the whole bird in frame horizontally.
White-crowned Hornbill
There were quite a few other birds to be found around the car park, including a few Blue-throated Bee-eaters. A Gold-whiskered Barbet provided some obscured but close views amongst a fruiting tree, the fruits were not particularly ripe yet however, the barbet was perhaps hoping to get a head start on the feast? We also added a Spectacled Spiderhunter very high up on a tall tree.
Blue-throated Bee-eater
Gold-whiskered Barbet
Spectacled Spiderhunter
We arrived at a stakeout for Rufous-backed Kingfisher next to a small stream and waited, all the while White-handed Gibbons were singing away in the distance. The first bird we saw was a White-chested Babbler, a common species throughout most of South East Asia and one that I am familiar with, having seen them numerous times in Sabah.
White-chested Babbler
A male Rufous-chested Flycatcher also came along, a species that is fairly uncommon throughout. It's colouration reminded me of the Mugimaki Flycatcher, but it's slightly smaller and structurally very different. They also have pale legs while Mugimaki have dark legs. A female later followed, the pair chased each other around.
Rufous-chested Flycatcher - male
Rufous-chested Flycatcher - female
Rufous-chested Flycatcher - pair
A Tickell's Blue Flycatcher teased us from the back, it took a while before my dad managed a good long look. In contrary, the young male Pale Blue Flycatcher was very confiding and have a habit to perch stationary for very long time. A Little Spiderhunter also came along, finally giving Hoiling a good view after one we saw briefly at Bukit Tinggi.
Tickell's Blue Flycatcher - male
Pale Blue Flycatcher - male
Little Spiderhunter
The Rufous-backed Kingfisher never showed up for whatever reason...but just as we were giving up on that bird, a green bird with red back descended upon us and landed on a branch not far off. I initially thought it was Blue-crowned Hanging Parrot coming down for a drink, but before I knew it Liew exclaimed "Pin-tailed Parrot-finch!". A species that is although highly sought after by many visiting birders can often be difficult to nail down, as they are rather nomadic and tends to follow their favourite food source of bamboo seeds. Although this was not one of the colourful males, it was exciting enough to see this unexpected visitor. Sometimes it's the most unexpected bird that turn out to be one of this trip's best.
Pin-tailed Parrotfinch - best bird to end the trip!
On that unexpected bombshell, it was time to go home. We planned to bring home some durians but simply ran out of time for that, so we bid farewell to Liew through the phone (who was driving his own car in front of us at that time) and headed back to the airport. Despite the rain and bad weather, we ended up with a trip list of 200 species, if the weather was a little better we could have easily added another ten to twenty species, but that's just the way birding goes sometimes.
As I sat on the plane looking back on the trip, I couldn't quite help but felt a slight sadness. Malaysia have a huge treasure vault of natural wonders, the biodiversity within the country is simply mind boggling. However, like many South East Asian countries, development and urbanisation had quickly altered some of the most ancient habitats. The animals must either adapt or perish. We heard horrifying proposal plans to build a cablecar at Fraser's Hill, the result will be devastating if plans goes through, we know that Stephen Hogg had been very vocal in voicing out against such absurd plans, we can only hope that the government and people of Malaysia can come into senses that these natural wonders are extremely valuable resources to their country and shared amongst their people and many generations to come. If these are not protected, they will be lost forever.
It dawned on me that the sadness I was feeling was not just for Malaysia, but back home in Hong Kong. Where upon seeing the destruction and pointless developments of Lung Mei Beach, the situation of Pulau Indah somehow reflected that. I hope that the next time I visit West Malaysia, there won't be a cablecar going up to Fraser's Hill, and I certainly hope that the Mangroves Pittas will be able to find a more peaceful setting to settle in, one that will not be shaken by lorries and trucks.
Trip List:
BF : Bukit Fraser
BT: Bukit Tinggi
BR: Bukit Rengit
TBNSA: Taman Botani Negara Shah Alam
PI: Pulau Indah
SC: Sungai Congkak
KL: Kuala Lumpur
Species Name | Jan 1-5 | Jan 6-10 | Jan 11-15 | Location | ||
Ferruginous Partridge (Caloperdix oculeus) | -- | -- | 3 | BT | ||
Malaysian Partridge (Arborophila campbelli) | -- | 5 | -- | BF | ||
Mountain Peacock-Pheasant (Polyplectron inopinatum) | -- | -- | 5 | BT | ||
Red Junglefowl (Gallus gallus) | -- | -- | 2 | BR | ||
Grey Heron (Ardea cinerea) | -- | 1 | 25 | KL | ||
Purple Heron (Ardea purpurea) | -- | -- | 5 | PI | ||
Great White Egret (Ardea alba) | -- | -- | 5 | PI | ||
Intermediate Egret (Ardea intermedia) | -- | 8 | -- | KL | ||
Little Egret (Egretta garzetta) | -- | -- | 10 | PI | ||
Striated Heron (Butorides striata) | -- | -- | 3 | PI | ||
Black-crowned Night-Heron (Nycticorax nycticorax) | -- | -- | 1 | KL | ||
Black-winged Kite (Elanus caeruleus) | -- | -- | 2 | PI | ||
Crested Honey-buzzard (Pernis ptilorhynchus) | -- | -- | 2 | TBNSA | ||
Crested Serpent-Eagle (Spilornis cheela) | -- | 1 | 2 | KL | ||
Blyth's Hawk-Eagle (Nisaetus alboniger) | -- | 1 | -- | BF | ||
Rufous-bellied Eagle (Lophotriorchis kienerii) | -- | 1 | -- | BF | ||
Black Eagle (Ictinaetus malaiensis) | -- | 1 | -- | BF | ||
Crested Goshawk (Accipiter trivirgatus) | -- | -- | 1 | BT | ||
Brahminy Kite (Haliastur indus) | -- | -- | 6 | PI | ||
White-breasted Waterhen (Amaurornis phoenicurus) | -- | -- | 1 | TBNSA | ||
Black-backed Swamphen (Porphyrio indicus) | -- | -- | 1 | PI | ||
Pacific Golden Plover (Pluvialis fulva) | -- | -- | 15 | PI | ||
Red-wattled Lapwing (Vanellus indicus) | -- | -- | 12 | PI | ||
Pin-tailed Snipe (Gallinago stenura) | -- | -- | 2 | PI | ||
Common Sandpiper (Actitis hypoleucos) | -- | -- | 1 | PI | ||
Barred Buttonquail (Turnix suscitator) | -- | -- | 1 | PI | ||
Rock Dove (Columba livia) | -- | 10 | 10 | KL | ||
Red Collared Dove (Streptopelia tranquebarica) | -- | -- | 2 | PI | ||
Spotted Dove (Streptopelia chinensis) | -- | 5 | 10 | KL | ||
Little Cuckoo-Dove (Macropygia ruficeps) | -- | 7 | -- | BF | ||
Asian Emerald Dove (Chalcophaps indica) | -- | 1 | -- | BF | ||
Zebra Dove (Geopelia striata) | -- | 7 | 15 | KL | ||
Pink-necked Pigeon (Treron vernans) | -- | 10 | 6 | KL | ||
Mountain Imperial-Pigeon (Ducula badia) | -- | 4 | 2 | BF | ||
Lesser Coucal (Centropus bengalensis) | -- | -- | 5 | PI | ||
Raffles's Malkoha (Rhinortha chlorophaea) | -- | -- | 1 | TBNSA | ||
Red-billed Malkoha (Zanclostomus javanicus) | -- | 1 | -- | BF | ||
Green-billed Malkoha (Phaenicophaeus tristis) | -- | 1 | -- | BF | ||
Asian Koel (Eudynamys scolopaceus) | -- | -- | 3 | KL | ||
Plaintive Cuckoo (Cacomantis merulinus) | -- | -- | 1 | BR | heard only | |
Square-tailed Drongo-Cuckoo (Surniculus lugubris) | -- | -- | 1 | KL | ||
Dark Hawk-Cuckoo (Hierococcyx bocki) | -- | 1 | -- | BF | heard only | |
Indian Cuckoo (Cuculus micropterus) | -- | 2 | 1 | BR | heard only | |
Mountain Scops Owl (Otus spilocephalus) | -- | 4 | -- | BF | heard only | |
Sunda Scops Owl (Otus lempiji) | -- | -- | 1 | KL | ||
Buffy Fish-Owl (Ketupa ketupu) | -- | -- | 1 | KL | ||
Collared Owlet (Glaucidium brodiei) | -- | 4 | -- | BF | ||
Brown Wood-Owl (Strix leptogrammica) | -- | 2 | -- | BF | ||
Large Frogmouth (Batrachostomus auritus) | -- | -- | 1 | KL | ||
Blyth's Frogmouth (Batrachostomus affinis) | -- | -- | 2 | BT | ||
Large-tailed Nightjar (Caprimulgus macrurus) | -- | -- | 4 | KL | ||
Savanna Nightjar (Caprimulgus affinis) | -- | 5 | 2 | PI | ||
Silver-rumped Needletail (Rhaphidura leucopygialis) | -- | 40 | 20 | BF | ||
Plume-toed Swiftlet (Collocalia affinis) | -- | 20 | -- | BF | ||
Pacific Swift (Apus pacificus) | -- | 5 | 5 | BF | ||
House Swift (Apus nipalensis) | -- | 2 | -- | BF | ||
Whiskered Treeswift (Hemiprocne comata) | -- | -- | 6 | BT | ||
Red-headed Trogon (Harpactes erythrocephalus) | -- | 1 | -- | BF | ||
White-crowned Hornbill (Berenicornis comatus) | -- | -- | 3 | SC | ||
Bushy-crested Hornbill (Anorrhinus galeritus) | -- | -- | 2 | BT | ||
Black Hornbill (Anthracoceros malayanus) | -- | 1 | 2 | BR | ||
Oriental Pied-Hornbill (Anthracoceros albirostris) | -- | -- | 1 | BR | ||
Wreathed Hornbill (Rhyticeros undulatus) | -- | 7 | -- | BF | ||
Banded Kingfisher (Lacedo pulchella) | -- | 1 | -- | BR | heard only | |
White-throated Kingfisher (Halcyon smyrnensis) | -- | 5 | 5 | KL | ||
Collared Kingfisher (Todiramphus chloris) | -- | -- | 7 | PI | ||
Red-bearded Bee-eater (Nyctyornis amictus) | -- | 1 | -- | BF | ||
Blue-throated Bee-eater (Merops viridis) | -- | 9 | 10 | KL | ||
Blue-tailed Bee-eater (Merops philippinus) | -- | -- | 15 | PI | ||
Sooty Barbet (Caloramphus hayii) | -- | 1 | -- | BF | ||
Blue-eared Barbet (Psilopogon duvaucelii) | -- | 2 | -- | BR | ||
Fire-tufted Barbet (Psilopogon pyrolophus) | -- | 6 | -- | BF | ||
Gold-whiskered Barbet (Psilopogon chrysopogon) | -- | 3 | 2 | SC | ||
Black-browed Barbet (Psilopogon oorti) | -- | 5 | 2 | BF | ||
Speckled Piculet (Picumnus innominatus) | -- | 1 | -- | BF | ||
Banded Woodpecker (Picus miniaceus) | -- | -- | 2 | TBNSA | ||
Greater Yellownape (Picus flavinucha) | -- | 3 | -- | BF | ||
Checker-throated Woodpecker (Picus mentalis) | -- | -- | 2 | TBNSA | ||
Laced Woodpecker (Picus vittatus) | -- | -- | 1 | PI | ||
Common Flameback (Dinopium javanense) | -- | -- | 2 | BR | ||
Bamboo Woodpecker (Gecinulus viridis) | -- | 2 | -- | BF | ||
Buff-rumped Woodpecker (Meiglyptes tristis) | -- | 1 | -- | BF | ||
Maroon Woodpecker (Blythipicus rubiginosus) | -- | -- | 1 | BR | heard only | |
Bay Woodpecker (Blythipicus pyrrhotis) | -- | 3 | -- | BF | ||
Black-thighed Falconet (Microhierax fringillarius) | -- | 1 | 1 | BR | ||
Blue-crowned Hanging-Parrot (Loriculus galgulus) | -- | 8 | 6 | BR, BT | ||
Long-tailed Broadbill (Psarisomus dalhousiae) | -- | 40 | -- | BF | ||
Black-and-yellow Broadbill (Eurylaimus ochromalus) | -- | -- | 1 | SC | ||
Blue-winged Pitta (Pitta moluccensis) | -- | -- | 2 | TBNSA | ||
Hooded Pitta (Pitta sordida) | -- | 1 | 1 | BR | ||
Mangrove Pitta (Pitta megarhyncha) | -- | -- | 1 | PI | ||
Golden-bellied Gerygone (Gerygone sulphurea) | -- | -- | 2 | KL | ||
Bar-winged Flycatcher-shrike (Hemipus picatus) | -- | 5 | -- | BF | ||
Green Iora (Aegithina viridissima) | -- | -- | 1 | BR | ||
Grey-chinned Minivet (Pericrocotus solaris) | -- | 10 | -- | BF | ||
Ashy Minivet (Pericrocotus divaricatus) | -- | 1 | -- | BF | ||
Large Cuckooshrike (Coracina macei) | -- | 4 | -- | BF | ||
Tiger Shrike (Lanius tigrinus) | -- | -- | 1 | BT | ||
Brown Shrike (Lanius cristatus) | -- | 1 | 6 | PI | ||
Long-tailed Shrike (Lanius schach) | -- | -- | 3 | PI | ||
Blyth's Shrike-Babbler (Pteruthius aeralatus) | -- | 5 | -- | BF | ||
Black-eared Shrike-Babbler (Pteruthius melanotis) | -- | 6 | -- | BF | ||
White-bellied Erpornis (Erpornis zantholeuca) | -- | 7 | -- | BF | ||
Dark-throated Oriole (Oriolus xanthonotus) | -- | -- | 1 | BR | ||
Black-naped Oriole (Oriolus chinensis) | -- | -- | 2 | KL | ||
Black-and-crimson Oriole (Oriolus cruentus) | -- | 3 | -- | BF | ||
Bronzed Drongo (Dicrurus aeneus) | -- | 7 | -- | BF | ||
Lesser Racket-tailed Drongo (Dicrurus remifer) | -- | 10 | -- | BF | ||
Greater Racket-tailed Drongo (Dicrurus paradiseus) | -- | 3 | 5 | BF, BR | ||
White-throated Fantail (Rhipidura albicollis) | -- | 6 | -- | BF | ||
Black-naped Monarch (Hypothymis azurea) | -- | -- | 2 | TBNSA | ||
Common Green-Magpie (Cissa chinensis) | -- | 1 | -- | BF | ||
House Crow (Corvus splendens) | -- | 20 | 20 | KL | ||
Large-billed Crow (Corvus macrorhynchos) | -- | 4 | 4 | BR | ||
Barn Swallow (Hirundo rustica) | -- | 4 | 25 | KL | ||
Pacific Swallow (Hirundo tahitica) | -- | 20 | 15 | KL | ||
Asian House-Martin (Delichon dasypus) | -- | 1 | -- | BF | ||
Sultan Tit (Melanochlora sultanea) | -- | 10 | -- | BF | ||
Blue Nuthatch (Sitta azurea) | -- | 2 | -- | BF | ||
Black-headed Bulbul (Pycnonotus atriceps) | -- | -- | 3 | BT | ||
Black-crested Bulbul (Pycnonotus flaviventris) | -- | 4 | -- | BF | ||
Sooty-headed Bulbul (Pycnonotus aurigaster) | -- | 2 | -- | BT | ||
Yellow-vented Bulbul (Pycnonotus goiavier) | -- | -- | 15 | KL | ||
Stipe-throated Bulbul (Pycnonotus finlaysoni) | -- | 3 | -- | BF | ||
Red-eyed Bulbul (Pycnonotus brunneus) | -- | -- | 3 | BR | ||
Spectacled Bulbul (Pycnonotus erythropthalmos) | -- | -- | 1 | BR | ||
Hairy-backed Bulbul (Tricholestes criniger) | -- | 3 | 3 | BR | ||
Ochraceous Bulbul (Alophoixus ochraceus) | -- | 6 | 3 | BF, BT | ||
Grey-cheeked Bulbul (Alophoixus bres) | -- | 5 | -- | BR | ||
Yellow-bellied Bulbul (Alophoixus phaeocephalus) | -- | -- | 4 | BR | ||
Mountain Bulbul (Ixos mcclellandii) | -- | 10 | -- | BF | ||
Pygmy Cupwing (Pnoepyga pusilla) | -- | 2 | -- | BF | ||
Yellow-bellied Warbler (Abroscopus superciliaris) | -- | 3 | -- | BF | ||
Mountain Tailorbird (Phyllergates cucullatus) | -- | 5 | -- | BF | ||
Yellow-browed Warbler (Phylloscopus inornatus) | -- | 6 | -- | BF | ||
Eastern Crowned Warbler (Phylloscopus coronatus) | -- | 1 | -- | BF | ||
Chestnut-crowned Warbler (Seicercus castaniceps) | -- | 1 | -- | BF | ||
Zitting Cisticola (Cisticola juncidis) | -- | -- | 4 | PI | ||
Common Tailorbird (Orthotomus sutorius) | -- | 1 | 1 | KL | ||
Dark-necked Tailorbird (Orthotomus atrogularis) | -- | -- | 1 | BR | ||
Ashy Tailorbird (Orthotomus ruficeps) | -- | -- | 3 | PI | ||
Yellow-bellied Prinia (Prinia flaviventris) | -- | -- | 1 | PI | ||
Pin-striped Tit-Babbler (Mixornis gularis) | -- | -- | 6 | SC | ||
Golden Babbler (Cyanoderma chrysaeum) | -- | 25 | -- | BF | ||
Chestnut-winged Babbler (Cyanoderma erythropterum) | -- | -- | 1 | SC | heard only | |
Chestnut-backed Scimitar-Babbler (Pomatorhinus montanus) | -- | -- | 1 | BT | heard only | |
Large Scimitar-Babbler (Megapomatorhinus hypoleucos) | -- | 1 | -- | BF | heard only | |
Grey-throated Babbler (Stachyris nigriceps) | -- | 10 | -- | BF | ||
Black-capped Babbler (Pellorneum capistratum) | -- | 3 | -- | BR | ||
Buff-breasted Babbler (Pellorneum tickelli) | -- | 10 | -- | BF | ||
White-chested Babbler (Pellorneum rostratum) | -- | -- | 1 | SC | ||
Streaked Wren-Babbler (Turdinus brevicaudatus) | -- | 2 | -- | BF | ||
Mountain Fulvetta (Alcippe peracensis) | -- | 25 | -- | BF | ||
Black Laughingthrush (Garrulax lugubris) | -- | 10 | 15 | BF, BT | ||
Chestnut-capped Laughingthrush (Ianthocincla mitrata) | -- | 20 | -- | BF | ||
Malayan Laughingthrush (Trochalopteron peninsulae) | -- | 4 | -- | BF | ||
Long-tailed Sibia (Heterophasia picaoides) | -- | 30 | -- | BF | ||
Silver-eared Mesia (Leiothrix argentauris) | -- | 25 | -- | BF | ||
Blue-winged Minla (Actinodura cyanouroptera) | -- | 10 | -- | BF | ||
Asian Fairy-bluebird (Irena puella) | -- | 4 | 1 | BF, BR | ||
Asian Brown Flycatcher (Muscicapa dauurica) | -- | 3 | 1 | BF | ||
Oriental Magpie-Robin (Copsychus saularis) | -- | 4 | 5 | KL | ||
White-rumped Shama (Copsychus malabaricus) | -- | 2 | 2 | BF, BR | ||
Rufous-browed Flycatcher (Anthipes solitaris) | -- | 4 | -- | BF | ||
Pale Blue Flycatcher (Cyornis unicolor) | -- | -- | 1 | SC | ||
Hill Blue Flycatcher (Cyornis banyumas) | -- | 3 | -- | BF | ||
Tickell's Blue Flycatcher (Cyornis tickelliae) | -- | -- | 1 | SC | ||
Large Niltava (Niltava grandis) | -- | 5 | -- | BF | ||
Verditer Flycatcher (Eumyias thalassinus) | -- | 1 | -- | BF | ||
Lesser Shortwing (Brachypteryx leucophris) | -- | 5 | -- | BF | ||
Siberian Blue Robin (Larvivora cyane) | -- | 1 | 1 | BT, BR | ||
Slaty-backed Forktail (Enicurus schistaceus) | -- | 3 | -- | BF | ||
Green-backed Flycatcher (Ficedula elisae) | -- | -- | 1 | TBNSA | ||
Mugimaki Flycatcher (Ficedula mugimaki) | -- | 4 | -- | BF | ||
Rufous-chested Flycatcher (Ficedula dumetoria) | -- | -- | 2 | SC | ||
Siberian Thrush (Geokichla sibirica) | -- | 3 | -- | BF | ||
Orange-headed Thrush (Geokichla citrina) | -- | 1 | -- | BF | ||
Asian Glossy Starling (Aplonis panayensis) | -- | 20 | 10 | KL | ||
Common Hill Myna (Gracula religiosa) | -- | -- | 3 | BR | ||
Common Myna (Acridotheres tristis) | -- | 10 | 4 | KL | ||
Javan Myna (Acridotheres javanicus) | -- | 20 | 10 | KL | ||
Blue-winged Leafbird (Chloropsis cochinchinensis) | -- | 1 | -- | BF | ||
Orange-bellied Leafbird (Chloropsis hardwickii) | -- | 5 | -- | BF | ||
Orange-bellied Flowerpecker (Dicaeum trigonostigma) | -- | 4 | -- | BF | ||
Fire-breasted Flowerpecker (Dicaeum ignipectus) | -- | 3 | -- | BF | ||
Scarlet-backed Flowerpecker (Dicaeum cruentatum) | -- | 2 | -- | KL | ||
Plain-throated Sunbird (Anthreptes malacensis) | -- | -- | 2 | PI | ||
Copper-throated Sunbird (Leptocoma calcostetha) | -- | -- | 1 | PI | ||
Olive-backed Sunbird (Cinnyris jugularis) | -- | 1 | -- | KL | ||
Black-throated Sunbird (Aethopyga saturata) | -- | 6 | -- | BF | ||
Long-billed Spiderhunter (Arachnothera robusta) | -- | -- | 1 | BR | ||
Little Spiderhunter (Arachnothera longirostra) | -- | -- | 1 | BT, SC | ||
Spectacled Spiderhunter (Arachnothera flavigaster) | -- | -- | 1 | SC | ||
Streaked Spiderhunter (Arachnothera magna) | -- | 8 | 1 | BF | ||
Grey-breasted Spiderhunter (Arachnothera modesta) | -- | -- | 2 | TBNSA | ||
Grey Wagtail (Motacilla cinerea) | -- | 2 | -- | BF | ||
